| NDC Code | 84258-005-01 | 
|---|
			| Package Description | 1 TUBE in 1 CARTON (84258-005-01)  / 75 mL in 1 TUBE | 
|---|
			| Product NDC | 84258-005 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Cancer Council Daily Face Moisturizer Spf50 | 
|---|
			
			| Non-Proprietary Name | Avobenzone, Homosalate, Octisalate, Octocrylene | 
|---|
			| Dosage Form | LOTION | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20240930 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M020 | 
|---|
			| Manufacturer | Vitality US Co. | 
|---|
			| Substance Name | AVOBENZONE; HOMOSALATE; OCTISALATE; OCTOCRYLENE | 
|---|
			| Strength | 30; 100; 50; 80 | 
|---|
			| Strength Unit | mg/mL; mg/mL; mg/mL; mg/mL | 
|---|