| NDC Code | 83324-059-50 | 
|---|
			| Package Description | 1 BOTTLE, PLASTIC in 1 CARTON (83324-059-50)  / 50 TABLET, FILM COATED in 1 BOTTLE, PLASTIC | 
|---|
			| Product NDC | 83324-059 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Ibuprofen | 
|---|
			
			| Non-Proprietary Name | Ibuprofen | 
|---|
			| Dosage Form | TABLET, FILM COATED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20240917 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA075010 | 
|---|
			| Manufacturer | Chain Drug Marketing Association, Inc. | 
|---|
			| Substance Name | IBUPROFEN | 
|---|
			| Strength | 200 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|