| NDC Code | 82619-131-03 | 
|---|
			| Package Description | 1000 TABLET in 1 BOTTLE (82619-131-03) | 
|---|
			| Product NDC | 82619-131 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Hydroxychloroquine Sulfate | 
|---|
			
			| Non-Proprietary Name | Hydroxychloroquine Sulfate | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20250508 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA040150 | 
|---|
			| Manufacturer | Creekwood Pharmaceuticals LLC | 
|---|
			| Substance Name | HYDROXYCHLOROQUINE SULFATE | 
|---|
			| Strength | 200 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Antimalarial [EPC], Antirheumatic Agent [EPC] | 
|---|