| NDC Code | 74458-028-01 | 
|---|
			| Package Description | 10 g in 1 TUBE (74458-028-01) | 
|---|
			| Product NDC | 74458-028 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Gze Acne Gel | 
|---|
			
			| Non-Proprietary Name | Lactic Acid 5% Chrysanthellum Indicum Top 2% Lonicera Japonica Flower 10% Tea Tree Oil 12% | 
|---|
			| Dosage Form | GEL | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20241011 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M016 | 
|---|
			| Manufacturer | Guangzhou Yilong Cosmetics Co., Ltd | 
|---|
			| Substance Name | CHRYSANTHELLUM INDICUM TOP; LACTIC ACID; LONICERA JAPONICA FLOWER; TEA TREE OIL | 
|---|
			| Strength | 2; 5; 10; 12 | 
|---|
			| Strength Unit | g/100g; g/100g; g/100g; g/100g | 
|---|
			| Pharmacy Classes | Acidifying Activity [MoA] | 
|---|