| NDC Code | 70000-0456-1 | 
|---|
			| Package Description | 1 BOTTLE, DROPPER in 1 BOX (70000-0456-1)  / 15 mL in 1 BOTTLE, DROPPER | 
|---|
			| Product NDC | 70000-0456 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Leader Advanced Relief Eye Drops | 
|---|
			
			| Non-Proprietary Name | Dextran 70, Polyethylene Glycol 400, Povidone, Tetrahydrozoline Hcl | 
|---|
			| Dosage Form | SOLUTION/ DROPS | 
|---|
			| Usage | OPHTHALMIC | 
|---|
			| Start Marketing Date | 20190219 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M018 | 
|---|
			| Manufacturer | Cardinal Health | 
|---|
			| Substance Name | DEXTRAN 70; POLYETHYLENE GLYCOL 400; POVIDONE; TETRAHYDROZOLINE HYDROCHLORIDE | 
|---|
			| Strength | 100; 1000; 1000; 50 | 
|---|
			| Strength Unit | mg/100mL; mg/100mL; mg/100mL; mg/100mL | 
|---|
			| Pharmacy Classes | Increased Intravascular Volume [PE], Osmotic Activity [MoA], Plasma Volume Expander [EPC] | 
|---|