| NDC Code | 69784-261-24 | 
|---|
			| Package Description | 50 mL in 1 CONTAINER (69784-261-24) | 
|---|
			| Product NDC | 69784-261 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Fluconazole In Sodium Chloride | 
|---|
			
			| Non-Proprietary Name | Fluconazole, Sodium Chloride | 
|---|
			| Dosage Form | INJECTION | 
|---|
			| Usage | INTRAVENOUS | 
|---|
			| Start Marketing Date | 20201001 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA077909 | 
|---|
			| Manufacturer | Woodward Pharma Services LLC | 
|---|
			| Substance Name | FLUCONAZOLE | 
|---|
			| Strength | 2 | 
|---|
			| Strength Unit | mg/mL | 
|---|
			| Pharmacy Classes | Azole Antifungal [EPC], Azoles [CS], Cytochrome P450 2C19 Inhibitors [MoA], Cytochrome P450 2C9 Inhibitors [MoA], Cytochrome P450 3A4 Inhibitors [MoA] | 
|---|