| NDC Code | 67544-899-53 | 
|---|
			| Package Description | 60 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC (67544-899-53) | 
|---|
			| Product NDC | 67544-899 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Diclofenac Sodium | 
|---|
			
			| Non-Proprietary Name | Diclofenac Sodium | 
|---|
			| Dosage Form | TABLET, DELAYED RELEASE | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 19960326 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA074514 | 
|---|
			| Manufacturer | Aphena Pharma Solutions - Tennessee, Inc. | 
|---|
			| Substance Name | DICLOFENAC SODIUM | 
|---|
			| Strength | 75 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Cyclooxygenase Inhibitors [MoA],Decreased Prostaglandin Production [PE],Anti-Inflammatory Agents, Non-Steroidal [CS],Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|