| NDC Code | 67544-464-82 | 
|---|
			| Package Description | 1200 TABLET, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (67544-464-82) | 
|---|
			| Product NDC | 67544-464 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Bupropion Hydrochloride | 
|---|
			
			| Non-Proprietary Name | Bupropion Hydrochloride | 
|---|
			| Dosage Form | TABLET, EXTENDED RELEASE | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20031125 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA075932 | 
|---|
			| Manufacturer | Aphena Pharma Solutions - Tennessee, LLC | 
|---|
			| Substance Name | BUPROPION HYDROCHLORIDE | 
|---|
			| Strength | 100 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Aminoketone [EPC],Dopamine Uptake Inhibitors [MoA],Increased Dopamine Activity [PE],Increased Norepinephrine Activity [PE],Norepinephrine Uptake Inhibitors [MoA] | 
|---|