| NDC Code | 67184-1001-2 | 
|---|
			| Package Description | 25 VIAL in 1 CARTON (67184-1001-2)  / 1 INJECTION, POWDER, FOR SOLUTION in 1 VIAL | 
|---|
			| Product NDC | 67184-1001 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Cefazolin | 
|---|
			
			| Non-Proprietary Name | Cefazolin | 
|---|
			| Dosage Form | INJECTION, POWDER, FOR SOLUTION | 
|---|
			| Usage | INTRAMUSCULAR; INTRAVENOUS | 
|---|
			| Start Marketing Date | 20151228 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA203661 | 
|---|
			| Manufacturer | Qilu Pharmaceutical Co., Ltd. | 
|---|
			| Substance Name | CEFAZOLIN SODIUM | 
|---|
			| Strength | 1 | 
|---|
			| Strength Unit | g/1 | 
|---|
			| Pharmacy Classes | Cephalosporin Antibacterial [EPC], Cephalosporins [CS] | 
|---|