| NDC Code | 67184-0571-2 | 
|---|
			| Package Description | 90 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (67184-0571-2) | 
|---|
			| Product NDC | 67184-0571 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Mirabegron | 
|---|
			
			| Non-Proprietary Name | Mirabegron | 
|---|
			| Dosage Form | TABLET, FILM COATED, EXTENDED RELEASE | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20250630 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA217989 | 
|---|
			| Manufacturer | Qilu Pharmaceutical Co., Ltd. | 
|---|
			| Substance Name | MIRABEGRON | 
|---|
			| Strength | 25 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Adrenergic beta3-Agonists [MoA], Cytochrome P450 2D6 Inhibitors [MoA], Cytochrome P450 3A Inhibitors [MoA], P-Glycoprotein Inhibitors [MoA], beta3-Adrenergic Agonist [EPC] | 
|---|