| NDC Code | 67184-0504-1 | 
|---|
			| Package Description | 1 VIAL in 1 CARTON (67184-0504-1)  > 20 mL in 1 VIAL | 
|---|
			| Product NDC | 67184-0504 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Pemetrexed | 
|---|
			
			| Non-Proprietary Name | Pemetrexed Disodium | 
|---|
			| Dosage Form | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 
|---|
			| Usage | INTRAVENOUS | 
|---|
			| Start Marketing Date | 20220525 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA204890 | 
|---|
			| Manufacturer | Qilu Pharmaceutical Co., Ltd. | 
|---|
			| Substance Name | PEMETREXED DISODIUM HEMIPENTAHYDRATE | 
|---|
			| Strength | 500 | 
|---|
			| Strength Unit | mg/20mL | 
|---|
			| Pharmacy Classes | Folate Analog Metabolic Inhibitor [EPC], Folic Acid Metabolism Inhibitors [MoA] | 
|---|