| NDC Code | 66902-777-03 | 
|---|
			| Package Description | 89 mL in 1 CONTAINER (66902-777-03) | 
|---|
			| Product NDC | 66902-777 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Cvs Health Arnica Blend Roll-on | 
|---|
			
			| Non-Proprietary Name | Aloe Vera Leaf, Arnica Montana Flower, Calendula Officinalis Flowering Top, Bellis Perennis Whole | 
|---|
			| Dosage Form | GEL | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20190603 | 
|---|
			| End Marketing Date | 20260101 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | NATURAL ESSENTIALS, INC. | 
|---|
			| Substance Name | ALOE VERA LEAF; ARNICA MONTANA FLOWER; BELLIS PERENNIS WHOLE; CALENDULA OFFICINALIS FLOWERING TOP | 
|---|
			| Strength | 3; 1; 4; 3 | 
|---|
			| Strength Unit | [hp_X]/89mL; [hp_X]/89mL; [hp_X]/89mL; [hp_X]/89mL | 
|---|