| NDC Code | 66902-257-04 | 
|---|
			| Package Description | 113 g in 1 CAN (66902-257-04) | 
|---|
			| Product NDC | 66902-257 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Cvs Lidocaine Pain Relief Dry | 
|---|
			
			| Non-Proprietary Name | Menthol, Unspecified Form, Lidocaine | 
|---|
			| Dosage Form | SPRAY | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20210121 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M017 | 
|---|
			| Manufacturer | Natural Essentials, Inc. | 
|---|
			| Substance Name | LIDOCAINE; MENTHOL, UNSPECIFIED FORM | 
|---|
			| Strength | 40; 10 | 
|---|
			| Strength Unit | mg/g; mg/g | 
|---|
			| Pharmacy Classes | Amide Local Anesthetic [EPC], Amides [CS], Antiarrhythmic [EPC], Local Anesthesia [PE] | 
|---|