| NDC Code | 62756-186-18 | 
|---|
			| Package Description | 1000 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (62756-186-18) | 
|---|
			| Product NDC | 62756-186 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Carbidopa And Levodopa | 
|---|
			
			| Non-Proprietary Name | Carbidopa And Levodopa | 
|---|
			| Dosage Form | TABLET, ORALLY DISINTEGRATING | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20090814 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA078690 | 
|---|
			| Manufacturer | Sun Pharmaceutical Industries Limited | 
|---|
			| Substance Name | CARBIDOPA; LEVODOPA | 
|---|
			| Strength | 10; 100 | 
|---|
			| Strength Unit | mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Aromatic Amino Acid Decarboxylation Inhibitor [EPC],DOPA Decarboxylase Inhibitors [MoA],Aromatic Amino Acid [EPC],Amino Acids, Aromatic [Chemical/Ingredient] | 
|---|