| NDC Code | 60760-175-90 | 
|---|
			| Package Description | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60760-175-90) | 
|---|
			| Product NDC | 60760-175 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Glipizide And Metformin Hydrochloride | 
|---|
			
			| Non-Proprietary Name | Glipizide And Metformin Hydrochloride | 
|---|
			| Dosage Form | TABLET, FILM COATED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20130509 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA077270 | 
|---|
			| Manufacturer | St Marys Medical Park Pharmacy | 
|---|
			| Substance Name | GLIPIZIDE; METFORMIN HYDROCHLORIDE | 
|---|
			| Strength | 2.5; 500 | 
|---|
			| Strength Unit | mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Sulfonylurea [EPC],Sulfonylurea Compounds [Chemical/Ingredient],Biguanide [EPC],Biguanides [Chemical/Ingredient] | 
|---|