| NDC Code | 60232-1022-0 | 
|---|
			| Package Description | 7 g in 1 TUBE (60232-1022-0) | 
|---|
			| Product NDC | 60232-1022 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Image Skincare Prevention Plus Daily Ultimate Protection | 
|---|
			
			| Non-Proprietary Name | Homosalate, Octisalate, Octocrylene, Zinc Oxide Sunscreen | 
|---|
			| Dosage Form | CREAM | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20200131 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M020 | 
|---|
			| Manufacturer | Swiss-American CDMO, LLC | 
|---|
			| Substance Name | HOMOSALATE; OCTISALATE; OCTOCRYLENE; ZINC OXIDE | 
|---|
			| Strength | 100; 50; 60; 90 | 
|---|
			| Strength Unit | g/1000g; g/1000g; g/1000g; g/1000g | 
|---|
			| Pharmacy Classes | Copper Absorption Inhibitor [EPC], Decreased Copper Ion Absorption [PE] | 
|---|