| NDC Code | 58602-893-01 | 
|---|
			| Package Description | 1 BOTTLE, PLASTIC in 1 CARTON (58602-893-01)  / 24 TABLET, FILM COATED in 1 BOTTLE, PLASTIC | 
|---|
			| Product NDC | 58602-893 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Acetaminophen And Ibuprofen | 
|---|
			
			| Non-Proprietary Name | Acetaminophen And Ibuprofen | 
|---|
			| Dosage Form | TABLET, FILM COATED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20240326 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA218359 | 
|---|
			| Manufacturer | Aurohealth LLC | 
|---|
			| Substance Name | ACETAMINOPHEN; IBUPROFEN | 
|---|
			| Strength | 250; 125 | 
|---|
			| Strength Unit | mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|