| NDC Code | 58602-887-10 | 
|---|
			| Package Description | 1 BOTTLE in 1 CARTON (58602-887-10)  > 32 CAPSULE, LIQUID FILLED in 1 BOTTLE | 
|---|
			| Product NDC | 58602-887 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Diphenhydramine Hcl And Ibuprofen | 
|---|
			
			| Non-Proprietary Name | Diphenhydramine Hcl And Ibuprofen | 
|---|
			| Dosage Form | CAPSULE, LIQUID FILLED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20220810 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA210676 | 
|---|
			| Manufacturer | Aurohealth LLC | 
|---|
			| Substance Name | DIPHENHYDRAMINE HYDROCHLORIDE; IBUPROFEN | 
|---|
			| Strength | 25; 200 | 
|---|
			| Strength Unit | mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Histamine H1 Receptor Antagonists [MoA], Histamine-1 Receptor Antagonist [EPC], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|