| NDC Code | 58468-1025-1 | 
|---|
			| Package Description | 1 IMPLANT in 1 VIAL, GLASS (58468-1025-1) | 
|---|
			| Product NDC | 58468-1025 | 
|---|
			| Product Type Name | CELLULAR THERAPY | 
|---|
			| Proprietary Name | Carticel | 
|---|
			
			| Non-Proprietary Name | Autologous Cultured Chondrocytes | 
|---|
			| Dosage Form | IMPLANT | 
|---|
			| Usage | INTRA-ARTICULAR | 
|---|
			| Start Marketing Date | 19970822 | 
|---|
			
			| Marketing Category Name | BLA | 
|---|
			| Application Number | BLA103661 | 
|---|
			| Manufacturer | Genzyme Corporation | 
|---|
			| Substance Name | AUTOLOGOUS CULTURED CHONDROCYTES | 
|---|
			| Strength | 12000000 | 
|---|
			| Strength Unit | 1/1 | 
|---|
			| Pharmacy Classes | Autologous Cultured Cell [EPC],Cells, Cultured, Autologous [Chemical/Ingredient],Chondrocytes [Chemical/Ingredient] | 
|---|