| NDC Code | 58443-0236-9 | 
|---|
			| Package Description | 3785 mL in 1 JUG (58443-0236-9) | 
|---|
			| Product NDC | 58443-0236 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Specter Capital | 
|---|
			| Proprietary Name Suffix | Tropical Blend Broad Spectrum Spf 30 Sunscreen | 
|---|
			| Non-Proprietary Name | Avobenzone, Homosalate, Octisalate, Octocrylene, Oxybenzone | 
|---|
			| Dosage Form | LOTION | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20160531 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH FINAL | 
|---|
			| Application Number | part352 | 
|---|
			| Manufacturer | Prime Enterprises Inc. | 
|---|
			| Substance Name | AVOBENZONE; HOMOSALATE; OCTISALATE; OCTOCRYLENE; OXYBENZONE | 
|---|
			| Strength | 29.7; 74.3; 49.6; 27.3; 19.8 | 
|---|
			| Strength Unit | mg/mL; mg/mL; mg/mL; mg/mL; mg/mL | 
|---|