| NDC Code | 57520-0919-1 | 
|---|
			| Package Description | 30 mL in 1 BOTTLE, DROPPER (57520-0919-1) | 
|---|
			| Product NDC | 57520-0919 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Thyroid Rhythm | 
|---|
			
			| Non-Proprietary Name | Adrenalinum, Calcarea Iodata, Kali Iodatum, Pituitary Bovine, Spleen Bovine, Thymus Bovine, Thyrodinum, Spongia Tosta, Fucus Vesiculosus, Calcarea Fluorica, Ferrum Iodatum, Iodium Calcarea Carbonica, Natrum Muriaticum, | 
|---|
			| Dosage Form | LIQUID | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20111111 | 
|---|
			| End Marketing Date | 20161117 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Apotheca Company | 
|---|
			| Substance Name | EPINEPHRINE; CALCIUM IODIDE; POTASSIUM IODIDE; BOS TAURUS PITUITARY GLAND; BOS TAURUS SPLEEN; BOS TAURUS THYMUS; THYROID, BOVINE; SPONGIA OFFICINALIS SKELETON, ROASTED; FUCUS VESICULOSUS; CALCIUM FLUORIDE; FERROUS IODIDE; IODINE; OYSTER SHELL CALCIUM CARBONATE, CRUDE; SODIUM CHLORIDE | 
|---|
			| Strength | 6; 6; 6; 6; 6; 6; 6; 6; 6; 8; 8; 9; 30; 30 | 
|---|
			| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL | 
|---|