| NDC Code | 55319-822-50 | 
|---|
			| Package Description | 1 TUBE in 1 CARTON (55319-822-50)  / 49.6 g in 1 TUBE | 
|---|
			| Product NDC | 55319-822 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Family Wellness Pain Relief With Lidocaine | 
|---|
			
			| Non-Proprietary Name | Pain Relief With Lidocaine | 
|---|
			| Dosage Form | CREAM | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20230930 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M017 | 
|---|
			| Manufacturer | FAMILY DOLLAR (Family Wellness) | 
|---|
			| Substance Name | LIDOCAINE HYDROCHLORIDE | 
|---|
			| Strength | 40 | 
|---|
			| Strength Unit | mg/g | 
|---|
			| Pharmacy Classes | Amide Local Anesthetic [EPC], Amides [CS], Antiarrhythmic [EPC], Local Anesthesia [PE] | 
|---|