| NDC Code | 55319-714-08 | 
|---|
			| Package Description | 1 BOTTLE, PLASTIC in 1 CARTON (55319-714-08)  > 24 TABLET, FILM COATED in 1 BOTTLE, PLASTIC | 
|---|
			| Product NDC | 55319-714 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | All Day Pain Relief Back And Muscle Pain | 
|---|
			
			| Non-Proprietary Name | Naproxen Sodium | 
|---|
			| Dosage Form | TABLET, FILM COATED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20200207 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA204872 | 
|---|
			| Manufacturer | Family Dollar Services Inc | 
|---|
			| Substance Name | NAPROXEN SODIUM | 
|---|
			| Strength | 220 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|