| NDC Code | 54868-5776-2 | 
|---|
			| Package Description | 90 TABLET, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (54868-5776-2) | 
|---|
			| Product NDC | 54868-5776 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Carbidopa And Levodopa | 
|---|
			
			| Non-Proprietary Name | Carbidopa And Levodopa | 
|---|
			| Dosage Form | TABLET, EXTENDED RELEASE | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20070608 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA077828 | 
|---|
			| Manufacturer | Physicians Total Care, Inc. | 
|---|
			| Substance Name | CARBIDOPA; LEVODOPA | 
|---|
			| Strength | 50; 200 | 
|---|
			| Strength Unit | mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Aromatic Amino Acid Decarboxylation Inhibitor [EPC],DOPA Decarboxylase Inhibitors [MoA],Aromatic Amino Acid [EPC],Amino Acids, Aromatic [Chemical/Ingredient] | 
|---|