| NDC Code | 54532-0023-4 | 
|---|
			| Package Description | 10 BLISTER PACK in 1 CARTON (54532-0023-4)  > 10 TABLET in 1 BLISTER PACK | 
|---|
			| Product NDC | 54532-0023 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Hevert Menopause Relief | 
|---|
			
			| Non-Proprietary Name | Chaste Tree, Black Cohosh, Lilium Lancifolium Flowering Top, And Platinum | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20150915 | 
|---|
			| End Marketing Date | 20211130 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Hevert Pharmaceuticals LLC | 
|---|
			| Substance Name | CHASTE TREE FRUIT; BLACK COHOSH; LILIUM LANCIFOLIUM FLOWERING TOP; PLATINUM | 
|---|
			| Strength | 2; 2; 2; 8 | 
|---|
			| Strength Unit | [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 | 
|---|