| NDC Code | 53943-422-01 | 
|---|
			| Package Description | 1 BOTTLE, DROPPER in 1 BOX (53943-422-01)  / 15 mL in 1 BOTTLE, DROPPER | 
|---|
			| Product NDC | 53943-422 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Discount Drug Mart Eye Drops Advanced Relief | 
|---|
			
			| Non-Proprietary Name | Dextran 70, Polyethylene Glycol 400, Povidone, Tetrahydrozoline Hydrochloride | 
|---|
			| Dosage Form | SOLUTION/ DROPS | 
|---|
			| Usage | OPHTHALMIC | 
|---|
			| Start Marketing Date | 20230319 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M018 | 
|---|
			| Manufacturer | Discount Drug Mart, Inc. | 
|---|
			| Substance Name | DEXTRAN 70; POLYETHYLENE GLYCOL 400; POVIDONE; TETRAHYDROZOLINE HYDROCHLORIDE | 
|---|
			| Strength | .1; 1; 1; .05 | 
|---|
			| Strength Unit | g/100mL; g/100mL; g/100mL; g/100mL | 
|---|
			| Pharmacy Classes | Increased Intravascular Volume [PE], Osmotic Activity [MoA], Plasma Volume Expander [EPC] | 
|---|