| NDC Code | 53002-1509-6 | 
|---|
			| Package Description | 60 TABLET, EXTENDED RELEASE in 1 BOTTLE (53002-1509-6) | 
|---|
			| Product NDC | 53002-1509 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Bupropion Hydrochloride (sr) | 
|---|
			
			| Non-Proprietary Name | Bupropion Hydrochloride | 
|---|
			| Dosage Form | TABLET, EXTENDED RELEASE | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20160725 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA206674 | 
|---|
			| Manufacturer | RPK Pharmaceuticals, Inc. | 
|---|
			| Substance Name | BUPROPION HYDROCHLORIDE | 
|---|
			| Strength | 100 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Aminoketone [EPC], Dopamine Uptake Inhibitors [MoA], Increased Dopamine Activity [PE], Increased Norepinephrine Activity [PE], Norepinephrine Uptake Inhibitors [MoA] | 
|---|