| NDC Code | 52810-103-53 | 
|---|
			| Package Description | 1 JAR in 1 BOX (52810-103-53)  > 56 g in 1 JAR (52810-103-13) | 
|---|
			| Product NDC | 52810-103 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Extra Drawing Acne Relief | 
|---|
			
			| Non-Proprietary Name | Mahonia Aquifolium, Calendula Officinalis, Echinacea Angustifolia, Sambucus Nigra, Thuja Occidentalis | 
|---|
			| Dosage Form | SALVE | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20160613 | 
|---|
			
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | PUREMEDY | 
|---|
			| Substance Name | MAHONIA AQUIFOLIUM FRUITING TOP; CALENDULA OFFICINALIS FLOWER; ECHINACEA ANGUSTIFOLIA; SAMBUCUS NIGRA FLOWER; THUJA OCCIDENTALIS LEAF | 
|---|
			| Strength | 1; 1; 1; 1; 1 | 
|---|
			| Strength Unit | [hp_X]/100g; [hp_X]/100g; [hp_X]/100g; [hp_X]/100g; [hp_X]/100g | 
|---|