| NDC Code | 51662-1356-1 | 
|---|
			| Package Description | 90 TABLET, CHEWABLE in 1 BOTTLE (51662-1356-1) | 
|---|
			| Product NDC | 51662-1356 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Aspirin Low Dose Chewable Orange Pain Reliever | 
|---|
			
			| Non-Proprietary Name | Aspirin Low Dose Chewable Orange Pain Reliever | 
|---|
			| Dosage Form | TABLET, CHEWABLE | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20180927 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M013 | 
|---|
			| Manufacturer | HF Acquisition Co LLC, DBA HealthFirst | 
|---|
			| Substance Name | ASPIRIN | 
|---|
			| Strength | 81 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Decreased Platelet Aggregation [PE], Decreased Prostaglandin Production [PE], Nonsteroidal Anti-inflammatory Drug [EPC], Platelet Aggregation Inhibitor [EPC] | 
|---|