| NDC Code | 51662-1263-3 | 
|---|
			| Package Description | 25 POUCH in 1 CASE (51662-1263-3)  / 1 mL in 1 POUCH (51662-1263-2) | 
|---|
			| Product NDC | 51662-1263 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Solu-medrol | 
|---|
			
			| Non-Proprietary Name | Solu-medrol | 
|---|
			| Dosage Form | INJECTION, POWDER, FOR SOLUTION | 
|---|
			| Usage | INTRAMUSCULAR; INTRAVENOUS | 
|---|
			| Start Marketing Date | 20180902 | 
|---|
			
			| Marketing Category Name | NDA | 
|---|
			| Application Number | NDA011856 | 
|---|
			| Manufacturer | HF Acquisition Co. LLC, DBA HealthFirst | 
|---|
			| Substance Name | METHYLPREDNISOLONE SODIUM SUCCINATE | 
|---|
			| Strength | 125 | 
|---|
			| Strength Unit | mg/2mL | 
|---|
			| Pharmacy Classes | Corticosteroid Hormone Receptor Agonists [MoA], Corticosteroid [EPC] | 
|---|