| NDC Code | 51393-7544-1 | 
|---|
			| Package Description | 11 mL in 1 BOTTLE, DISPENSING (51393-7544-1) | 
|---|
			| Product NDC | 51393-7544 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Insomnia Control | 
|---|
			
			| Non-Proprietary Name | Arabica Coffee Bean, Lactuca Virosa, Lavandula Angustifolia Flowering Top, Hops, Piper Methysticum Root, Verbena Hastata Root, And Scutellaria Lateriflora | 
|---|
			| Dosage Form | SOLUTION/ DROPS | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20111201 | 
|---|
			| End Marketing Date | 20181231 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Forces of Nature | 
|---|
			| Substance Name | ARABICA COFFEE BEAN; LACTUCA VIROSA; LAVANDULA ANGUSTIFOLIA SUBSP. ANGUSTIFOLIA FLOWERING TOP; HOPS; MACROPIPER METHYSTICUM ROOT; VERBENA HASTATA ROOT; SCUTELLARIA LATERIFLORA | 
|---|
			| Strength | 30; 12; 12; 30; 30; 6; 12 | 
|---|
			| Strength Unit | [hp_C]/100mL; [hp_C]/100mL; [hp_C]/100mL; [hp_C]/100mL; [hp_C]/100mL; [hp_C]/100mL; [hp_C]/100mL | 
|---|