| NDC Code | 50845-0209-2 | 
|---|
			| Package Description | 1 BOTTLE, SPRAY in 1 CARTON (50845-0209-2)  > 30 mL in 1 BOTTLE, SPRAY (50845-0209-1) | 
|---|
			| Product NDC | 50845-0209 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Sinus Congestion Headache | 
|---|
			
			| Non-Proprietary Name | Antimonium Tartaricum, Arsenicum Iodatum, Asafoetida, Baptisia Tinctoria, Echinacea (angustifolia), Eupatorium Perfoliatum, Euphorbia Pilulifera, Hepar Sulphuris Calcareum, Hydrastis Canadensis, Kali Bichromicum, Kreosotum, Lachesis Mutus, Mercurius Iodatus Ruber, Pyrogenium, Silicea, Teucrium Marum | 
|---|
			| Dosage Form | SPRAY | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20140613 | 
|---|
			| End Marketing Date | 20210218 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Liddell Laboratories, Inc. | 
|---|
			| Substance Name | ANTIMONY POTASSIUM TARTRATE; ARSENIC TRIIODIDE; ASAFETIDA; BAPTISIA TINCTORIA ROOT; ECHINACEA ANGUSTIFOLIA; EUPATORIUM PERFOLIATUM FLOWERING TOP; EUPHORBIA HIRTA FLOWERING TOP; CALCIUM SULFIDE; GOLDENSEAL; POTASSIUM DICHROMATE; WOOD CREOSOTE; LACHESIS MUTA VENOM; MERCURIC IODIDE; RANCID BEEF; SILICON DIOXIDE; TEUCRIUM MARUM | 
|---|
			| Strength | 6; 200; 30; 3; 3; 3; 3; 30; 30; 30; 30; 200; 10; 200; 30; 3 | 
|---|
			| Strength Unit | [hp_X]/mL; [hp_C]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_X]/mL; [hp_C]/mL; [hp_C]/mL; [hp_X]/mL | 
|---|