| NDC Code | 50845-0207-2 | 
|---|
			| Package Description | 1 BOTTLE, SPRAY in 1 CARTON (50845-0207-2)  > 30 mL in 1 BOTTLE, SPRAY (50845-0207-1) | 
|---|
			| Product NDC | 50845-0207 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Cough Plus Bronchial | 
|---|
			
			| Non-Proprietary Name | Antimonium Tartaricum, Arsenicum Album, Arsenicum Iodatum, Arum Triphyllum, Baptisia Tinctoria, Bryonia (alba), Drosera (rotundifolia), Echinacea (angustifolia), Eupatorium Perfoliatum, Kali Bromatum, Lung Suis, Mercurius Corrosivus, Sticta Pulmonaria, Sulphur Iodatum, Urtica Urens | 
|---|
			| Dosage Form | SPRAY | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20140717 | 
|---|
			| End Marketing Date | 20230301 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Liddell Laboratories, Inc. | 
|---|
			| Substance Name | ANTIMONY POTASSIUM TARTRATE; ARISAEMA TRIPHYLLUM ROOT; ARSENIC TRIIODIDE; ARSENIC TRIOXIDE; BAPTISIA TINCTORIA ROOT; BRYONIA ALBA ROOT; DROSERA ROTUNDIFOLIA; ECHINACEA ANGUSTIFOLIA; EUPATORIUM PERFOLIATUM FLOWERING TOP; LOBARIA PULMONARIA; MERCURIC CHLORIDE; POTASSIUM BROMIDE; SULFUR IODIDE; SUS SCROFA LUNG; URTICA URENS | 
|---|
			| Strength | 200; 30; 200; 200; 3; 200; 30; 3; 200; 200; 200; 6; 200; 6; 200 | 
|---|
			| Strength Unit | [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_C]/mL | 
|---|