| NDC Code | 50845-0187-2 | 
|---|
			| Package Description | 1 BOTTLE, SPRAY in 1 CARTON (50845-0187-2)  > 30 mL in 1 BOTTLE, SPRAY (50845-0187-1) | 
|---|
			| Product NDC | 50845-0187 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Vital Brain Energy | 
|---|
			
			| Non-Proprietary Name | Arnica Montana, Brain Suis, Carduus Marianus, Cinchona Officinalis, Ginkgo Biloba, Lecithin, Millefolium, Phosphoricum Acidum | 
|---|
			| Dosage Form | LIQUID | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20131025 | 
|---|
			| End Marketing Date | 20210620 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Liddell Laboratories, Inc. | 
|---|
			| Substance Name | ARNICA MONTANA; PORK BRAIN; MILK THISTLE; CINCHONA OFFICINALIS BARK; GINKGO; EGG PHOSPHOLIPIDS; ACHILLEA MILLEFOLIUM; PHOSPHORIC ACID | 
|---|
			| Strength | 3; 6; 3; 6; 6; 12; 3; 30 | 
|---|
			| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL | 
|---|