| NDC Code | 50845-0137-1 | 
|---|
			| Package Description | 30 mL in 1 BOTTLE, SPRAY (50845-0137-1) | 
|---|
			| Product NDC | 50845-0137 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Anti Inflammatory | 
|---|
			
			| Non-Proprietary Name | Aconitum Napellus, Apis Mellifica, Arnica Montana, Cartilago Suis, Hydrastis Canadensis, Hypericum Perforatum, Rhus Tox, Thuja Occidentalis, | 
|---|
			| Dosage Form | SPRAY | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20110617 | 
|---|
			| End Marketing Date | 20230530 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Liddell Laboratories, Inc. | 
|---|
			| Substance Name | ACONITUM NAPELLUS; APIS MELLIFERA; ARNICA MONTANA; GOLDENSEAL; HYPERICUM PERFORATUM; SUS SCROFA CARTILAGE; THUJA OCCIDENTALIS LEAFY TWIG; TOXICODENDRON PUBESCENS LEAF | 
|---|
			| Strength | 200; 200; 200; 6; 200; 6; 200; 200 | 
|---|
			| Strength Unit | [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_C]/mL; [hp_C]/mL | 
|---|
			| Pharmacy Classes | Allergens [CS], Bee Venoms [CS], Cell-mediated Immunity [PE], Increased Histamine Release [PE], Increased IgG Production [PE], Standardized Insect Venom Allergenic Extract [EPC] | 
|---|