| NDC Code | 50844-438-02 | 
|---|
			| Package Description | 1 BOTTLE, PLASTIC in 1 CARTON (50844-438-02)  / 12 TABLET, FILM COATED in 1 BOTTLE, PLASTIC | 
|---|
			| Product NDC | 50844-438 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Ibuprofen | 
|---|
			
			| Non-Proprietary Name | Ibuprofen | 
|---|
			| Dosage Form | TABLET, FILM COATED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 19990301 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA075139 | 
|---|
			| Manufacturer | L.N.K. International, Inc. | 
|---|
			| Substance Name | IBUPROFEN | 
|---|
			| Strength | 200 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|