| NDC Code | 50184-1032-2 | 
|---|
			| Package Description | 1 TUBE in 1 BOX (50184-1032-2)  > 60 mL in 1 TUBE (50184-1032-1) | 
|---|
			| Product NDC | 50184-1032 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Hope In A Jar | 
|---|
			| Proprietary Name Suffix | Broad Spectrum Spf 25 Sunscreen And Moisturizer For All Skin Types | 
|---|
			| Non-Proprietary Name | Avobenzone, Homosalate, Octisalate, Octocrylene, Oxybenzone | 
|---|
			| Dosage Form | CREAM | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20130201 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH NOT FINAL | 
|---|
			| Application Number | part352 | 
|---|
			| Manufacturer | Philosophy | 
|---|
			| Substance Name | AVOBENZONE; HOMOSALATE; OCTISALATE; OCTOCRYLENE; OXYBENZONE | 
|---|
			| Strength | 2.088; 2.838; 3.041; 1.733; 3.96 | 
|---|
			| Strength Unit | g/60mL; g/60mL; g/60mL; g/60mL; g/60mL | 
|---|