| NDC Code | 49744-0001-1 | 
|---|
			| Package Description | 60 TABLET in 1 BOTTLE (49744-0001-1) | 
|---|
			| Product NDC | 49744-0001 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Herplex | 
|---|
			
			| Non-Proprietary Name | Anatherum Muricatum, Clematis Erecta, Mezereum, Phytolacca Decandra, Ranunculus Bulbosus, Rhus Tox, Thuja Occidentalis, Natrum Muriaticum, Sepia | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20140722 | 
|---|
			| End Marketing Date | 20230419 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Paradigm, Inc. | 
|---|
			| Substance Name | CHRYSOPOGON ZIZANIOIDES ROOT; CLEMATIS RECTA FLOWERING TOP; DAPHNE MEZEREUM BARK; PHYTOLACCA AMERICANA ROOT; RANUNCULUS BULBOSUS; SEPIA OFFICINALIS JUICE; SODIUM CHLORIDE; THUJA OCCIDENTALIS LEAFY TWIG; TOXICODENDRON PUBESCENS LEAF | 
|---|
			| Strength | 12; 12; 12; 12; 12; 30; 30; 12; 12 | 
|---|
			| Strength Unit | [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 | 
|---|