| NDC Code | 49483-133-80 | 
|---|
			| Package Description | 80 CAPSULE, LIQUID FILLED in 1 BOTTLE (49483-133-80) | 
|---|
			| Product NDC | 49483-133 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Ibuprofen | 
|---|
			
			| Non-Proprietary Name | Ibuprofen Capsules 200 Mg | 
|---|
			| Dosage Form | CAPSULE, LIQUID FILLED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20210727 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA079205 | 
|---|
			| Manufacturer | TIME CAP LABORATORIES, INC. | 
|---|
			| Substance Name | IBUPROFEN | 
|---|
			| Strength | 200 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|