| NDC Code | 49035-480-16 | 
|---|
			| Package Description | 1 TUBE in 1 CARTON (49035-480-16)  > 88 mL in 1 TUBE (49035-480-15) | 
|---|
			| Product NDC | 49035-480 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Equate | 
|---|
			| Proprietary Name Suffix | Age Guard Face Broad Spectrum Spf 110 Sunscreen | 
|---|
			| Non-Proprietary Name | Avobenzone, Homosalate, Octisalate, Octocrylene, Oxybenzone | 
|---|
			| Dosage Form | CREAM | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20161118 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH NOT FINAL | 
|---|
			| Application Number | part352 | 
|---|
			| Manufacturer | Wal-Mart Stores Inc | 
|---|
			| Substance Name | AVOBENZONE; HOMOSALATE; OCTISALATE; OCTOCRYLENE; OXYBENZONE | 
|---|
			| Strength | 2.64; 13.2; 4.4; 8.8; 5.28 | 
|---|
			| Strength Unit | g/88mL; g/88mL; g/88mL; g/88mL; g/88mL | 
|---|