| NDC Code | 44911-0268-1 | 
|---|
			| Package Description | 30 mL in 1 BOTTLE, DROPPER (44911-0268-1) | 
|---|
			| Product NDC | 44911-0268 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Allerstat | 
|---|
			| Proprietary Name Suffix | I | 
|---|
			| Non-Proprietary Name | Chelidonium Majus, Echinacea (angustifolia), Gentiana Lutea, Arsenicum Album, Carbo Vegetabilis, Lycopodium Clavatum, Nux Vomica, Phosphorus, Pulsatilla (pratensis) | 
|---|
			| Dosage Form | LIQUID | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20151020 | 
|---|
			| End Marketing Date | 20250217 | 
|---|
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Energique, Inc. | 
|---|
			| Substance Name | ACTIVATED CHARCOAL; ANEMONE PRATENSIS; ARSENIC TRIOXIDE; CHELIDONIUM MAJUS; ECHINACEA ANGUSTIFOLIA; GENTIANA LUTEA ROOT; LYCOPODIUM CLAVATUM SPORE; PHOSPHORUS; STRYCHNOS NUX-VOMICA SEED | 
|---|
			| Strength | 12; 12; 12; 3; 3; 3; 12; 12; 12 | 
|---|
			| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL | 
|---|
			| Pharmacy Classes | Allergens [CS], Cell-mediated Immunity [PE], Increased Histamine Release [PE], Increased IgG Production [PE], Non-Standardized Plant Allergenic Extract [EPC], Plant Proteins [CS], Seed Storage Proteins [CS] | 
|---|