| NDC Code | 44118-902-05 | 
|---|
			| Package Description | 9 BOTTLE in 1 CARTON (44118-902-05)  / 5 TABLET, CHEWABLE in 1 BOTTLE | 
|---|
			| Product NDC | 44118-902 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Natachew | 
|---|
			
			| Non-Proprietary Name | .beta.-carotene, Ascorbic Acid, Cholecalciferol, .alpha.-tocopherol Acetate, D-, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin, Iron, Niacinamide | 
|---|
			| Dosage Form | TABLET, CHEWABLE | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20121015 | 
|---|
			| End Marketing Date | 20240731 | 
|---|
			| Marketing Category Name | UNAPPROVED DRUG OTHER | 
|---|
			
			| Manufacturer | Eckson Labs, LLC | 
|---|
			| Substance Name | .ALPHA.-TOCOPHEROL ACETATE, D-; .BETA.-CAROTENE; ASCORBIC ACID; CHOLECALCIFEROL; CYANOCOBALAMIN; FOLIC ACID; IRON; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; THIAMINE MONONITRATE | 
|---|
			| Strength | 20; 2700; 120; 400; 12; 1; 28; 20; 10; 3; 2 | 
|---|
			| Strength Unit | [iU]/1; [iU]/1; mg/1; [iU]/1; ug/1; mg/1; mg/1; mg/1; mg/1; mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Analogs/Derivatives [Chemical/Ingredient], Ascorbic Acid [CS], Vitamin B 12 [CS], Vitamin B 6 [Chemical/Ingredient], Vitamin B12 [EPC], Vitamin B6 Analog [EPC], Vitamin C [EPC], Vitamin D [CS], Vitamin D [EPC] | 
|---|