| NDC Code | 43547-632-01 | 
|---|
			| Package Description | 100 INJECTION, POWDER, FOR SOLUTION in 1 VIAL (43547-632-01) | 
|---|
			| Product NDC | 43547-632 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Pemetrexed | 
|---|
			
			| Non-Proprietary Name | Pemetrexed | 
|---|
			| Dosage Form | INJECTION, POWDER, FOR SOLUTION | 
|---|
			| Usage | INTRAVENOUS | 
|---|
			| Start Marketing Date | 20240701 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA216582 | 
|---|
			| Manufacturer | Solco Healthcare US, LLC | 
|---|
			| Substance Name | PEMETREXED DISODIUM HEMIPENTAHYDRATE | 
|---|
			| Strength | 100 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Folate Analog Metabolic Inhibitor [EPC], Folic Acid Metabolism Inhibitors [MoA] | 
|---|