| NDC Code | 43386-573-01 | 
|---|
			| Package Description | 100 TABLET in 1 BOTTLE (43386-573-01) | 
|---|
			| Product NDC | 43386-573 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Methylphenidate Hydrochloride | 
|---|
			
			| Non-Proprietary Name | Methylphenidate Hydrochloride | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20160120 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA207884 | 
|---|
			| Manufacturer | Lupin Pharmaceuticals,Inc. | 
|---|
			| Substance Name | METHYLPHENIDATE HYDROCHLORIDE | 
|---|
			| Strength | 5 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Central Nervous System Stimulant [EPC], Central Nervous System Stimulation [PE] | 
|---|
			| DEA Schedule | CII | 
|---|