| NDC Code | 43353-794-80 | 
|---|
			| Package Description | 180 TABLET in 1 BOTTLE, PLASTIC (43353-794-80) | 
|---|
			| Product NDC | 43353-794 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Hydroxychloroquine Sulfate | 
|---|
			
			| Non-Proprietary Name | Hydroxychloroquine Sulfate | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20120229 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA040133 | 
|---|
			| Manufacturer | Aphena Pharma Solutions - Tennessee, LLC | 
|---|
			| Substance Name | HYDROXYCHLOROQUINE SULFATE | 
|---|
			| Strength | 200 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Antirheumatic Agent [EPC],Antimalarial [EPC] | 
|---|