| NDC Code | 43353-051-53 | 
|---|
			| Package Description | 60 TABLET in 1 BOTTLE (43353-051-53) | 
|---|
			| Product NDC | 43353-051 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Hydroxychloroquine Sulfate | 
|---|
			
			| Non-Proprietary Name | Hydroxychloroquine Sulfate | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20141212 | 
|---|
			
			| Marketing Category Name | NDA AUTHORIZED GENERIC | 
|---|
			| Application Number | NDA009768 | 
|---|
			| Manufacturer | Aphena Pharma Solutions - Tennessee, LLC | 
|---|
			| Substance Name | HYDROXYCHLOROQUINE SULFATE | 
|---|
			| Strength | 200 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Antimalarial [EPC], Antirheumatic Agent [EPC] | 
|---|