| NDC Code | 36800-989-50 | 
|---|
			| Package Description | 1 BOTTLE in 1 CARTON (36800-989-50)  / 50 TABLET in 1 BOTTLE | 
|---|
			| Product NDC | 36800-989 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Topcare Chest Congestion And Sinus Congestion Relief Pe | 
|---|
			
			| Non-Proprietary Name | Guaifenesin/phenylephrine | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20060605 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH DRUG | 
|---|
			| Application Number | M012 | 
|---|
			| Manufacturer | TOPCO ASSOCIATES LLC | 
|---|
			| Substance Name | GUAIFENESIN; PHENYLEPHRINE HYDROCHLORIDE | 
|---|
			| Strength | 400; 10 | 
|---|
			| Strength Unit | mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Adrenergic alpha1-Agonists [MoA], Decreased Respiratory Secretion Viscosity [PE], Expectorant [EPC], Increased Respiratory Secretions [PE], alpha-1 Adrenergic Agonist [EPC] | 
|---|