| NDC Code | 30142-383-60 | 
|---|
			| Package Description | 1 BOTTLE in 1 CARTON (30142-383-60)  / 20 TABLET, FILM COATED in 1 BOTTLE | 
|---|
			| Product NDC | 30142-383 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Naproxen Sodium Pm | 
|---|
			
			| Non-Proprietary Name | Diphenhydramine Hydrochloride, Naproxen Sodium | 
|---|
			| Dosage Form | TABLET, FILM COATED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20190620 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA208499 | 
|---|
			| Manufacturer | Kroger Company | 
|---|
			| Substance Name | DIPHENHYDRAMINE HYDROCHLORIDE; NAPROXEN SODIUM | 
|---|
			| Strength | 25; 220 | 
|---|
			| Strength Unit | mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Histamine H1 Receptor Antagonists [MoA], Histamine-1 Receptor Antagonist [EPC], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|