| NDC Code | 21130-992-01 | 
|---|
			| Package Description | 1 BOTTLE in 1 CARTON (21130-992-01)  / 100 TABLET in 1 BOTTLE | 
|---|
			| Product NDC | 21130-992 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Ibuprofen | 
|---|
			
			| Non-Proprietary Name | Ibuprofen Tablets Usp, 200mg | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20230808 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA091237 | 
|---|
			| Manufacturer | BETTER LIVING BRANDS, LLC | 
|---|
			| Substance Name | IBUPROFEN | 
|---|
			| Strength | 200 | 
|---|
			| Strength Unit | mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|