| NDC Code | 21130-228-23 | 
|---|
			| Package Description | 1 BOTTLE in 1 CARTON (21130-228-23)  / 120 TABLET, COATED in 1 BOTTLE | 
|---|
			| Product NDC | 21130-228 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Ibuprofen And Diphenhydramine Citrate | 
|---|
			
			| Non-Proprietary Name | Ibuprofen And Diphenhydramine Citrate | 
|---|
			| Dosage Form | TABLET, COATED | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20231115 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA216204 | 
|---|
			| Manufacturer | Better Living Brands, LLC | 
|---|
			| Substance Name | DIPHENHYDRAMINE CITRATE; IBUPROFEN | 
|---|
			| Strength | 38; 200 | 
|---|
			| Strength Unit | mg/1; mg/1 | 
|---|
			| Pharmacy Classes | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Histamine H1 Receptor Antagonists [MoA], Histamine-1 Receptor Antagonist [EPC], Nonsteroidal Anti-inflammatory Drug [EPC] | 
|---|